Equations, guidelines, and key publications curated for clinical practice
| Stage | GFR Range (mL/min/1.73 m²) | Description | Monitoring |
|---|---|---|---|
| G1 | ≥ 90 | Normal or high | Annual SCr if risk factors present |
| G2 | 60 – 89 | Mildly decreased | Annual SCr; assess progression risk |
| G3a | 45 – 59 | Mildly to moderately decreased | SCr every 6 months; nephrology referral if progressing |
| G3b | 30 – 44 | Moderately to severely decreased | SCr every 3–6 months; begin dose adjustments for renally cleared drugs |
| G4 | 15 – 29 | Severely decreased | SCr every 1–3 months; nephrology co-management; prepare for RRT |
| G5 | < 15 | Kidney failure | SCr every 1–3 months; dialysis or transplant evaluation; aggressive dose adjustment |
Source: KDIGO 2024 Clinical Practice Guideline for the Evaluation and Management of CKD. GFR categories apply when kidney damage markers are also present for G1-G2.
Run all eight renal function estimations side-by-side with the RenalDose calculator — free, instant, and evidence-based.
Open Calculator